Poker Tournament Winners
Fall Showdown Event #8 $120 No-Limit Hold 'Em
Participants: 111Prize Pool: $10,767
| Position | Winner | Prize |
| 1 | Jerry P, CT | 3,415.00 |
| 2 | Stephen K, FL | 1,256.00 |
| 3 | Eugene F, CT | 1,256.00 |
| 4 | Carlos S, CT | 1,256.00 |
| 5 | Matthew C, WI | 700.00 |
| 6 | Jefferry G, NJ | 538.00 |
| 7 | Alfredo A, NY | 431.00 |
| 8 | Sean M, NY | 323.00 |
| 9 | N/A | 269.00 |
| 10 | Robert K, CT | 248.00 |
| 11 | Richard B, CT | 215.00 |
| 12 | Laszlo M, CT | 215.00 |
| 13 | Mark C, MA | 215.00 |
| 14 | Gints A, CT | 215.00 |
| 15 | David M, CT | 215.00 |
Fall Showdown Event #7 $230 No-Limit Hold 'Em
Participants: 99Prize Pool: $34,406
| Position | Winner | Prize |
| 1 | Joseph F, NY | $5,000.00 |
| 2 | Sherwin (the chip taker) A, MA | $5,000.00 |
| 3 | Victor (the most) P, MA | $4,124.00 |
| 4 | Bryan M, NY | $4,123.00 |
| 5 | Paul R, CT | $4,123.00 |
| 6 | John C, CT | $4,123.00 |
| 7 | Neal G, CT | $1,376.00 |
| 8 | Willaim R, NH | $1,032.00 |
| 9 | Keith B, RI | $826.00 |
| 10 | Michael M, RI | $716.00 |
| 11 | Douglas H, NH | $516.00 |
| 12 | Leon S, CT | $516.00 |
| 13 | Robert G, MA | $516.00 |
| 14 | Roger F, RI | $516.00 |
| 15 | John C, MA | $516.00 |
| 16 | James R, N/A | $461.00 |
| 17 | Steve F, NY | $461.00 |
| 18 | Stephen G, MA | $461.00 |
Fall Showdown Event #6 $150 No-Limit Hold 'Em "Survivor"
Participants: 104Prize Pool: $12,610
| Position | Winner | Prize |
| 1 | Matthew R, CT | $850.00 |
| 2 | Paul A, MA | $840.00 |
| 3 | Scott B, MA | $840.00 |
| 4 | N/A | $840.00 |
| 5 | Donald W, NY | $840.00 |
| 6 | Brian N, CT | $840.00 |
| 7 | Catherine L, CT | $840.00 |
| 8 | Peter J, MA | $840.00 |
| 9 | Sean C, MA | $840.00 |
| 10 | Brian C, CT | $840.00 |
| 11 | Lawrence T, VT | $840.00 |
| 12 | Stephen W, N/A | $840.00 |
| 13 | N/A | $840.00 |
| 14 | Christopher Y, CT | $840.00 |
| 15 | Douglas R, CT | $840.00 |
Fall Showdown Event #5 $180 No-Limit Hold 'Em "Six Handed"
Participants: 86Prize Pool: $12,513
| Position | Winner | Prize |
| 1 | Carlos M, FL | $4,379.00 |
| 2 | Chistopher B, MA | $2,377.00 |
| 3 | Russel F, MA | $1,627.00 |
| 4 | Benjamine B, CT | $1,001.00 |
| 5 | Matt G, NY | $867.00 |
| 6 | Justin A, MA | $751.00 |
| 7 | Todd C, CT | $626.00 |
| 8 | Richard A, CT | $501.00 |
| 9 | Jeremiah M, CT | $375.00 |
Fall Showdown Event #4 $180 No-Limit Hold 'Em
Participants: 175Prize Pool: $14,550
Position |
Winner |
Prize |
| 1 | N/A | $4,610.00 |
| 2 | N/A | $2,328.00 |
| 3 | Dainel J, NY | $1,601.00 |
| 4 | Quentin A, CT | $1,164.00 |
| 5 | Derek D, MD | $946.00 |
| 6 | Mathew S, MA | $728.00 |
| 7 | Paul G, CT | $582.00 |
| 8 | N/A | $437.00 |
| 9 | Frank A, NY | $364.00 |
| 10 | Paul R, CT | $335.00 |
| 11 | Scott S, MA | $291.00 |
| 12 | Joseph C, MA | $291.00 |
| 13 | Joseph B, NY | $291.00 |
| 14 | Nick L, CT | $291.00 |
| 15 | Petter Y, NY | $291.00 |
Fall Showdown Event #3 $250 No-Limit Hold 'Em
Participants: 175Prize Pool: $48,845
Position |
Winner |
Prize |
| 1 | John M, MA | $10,956.00 |
| 2 | Steve J, MA | $4,500.00 |
| 3 | Andrew G, NY | $4,500.00 |
| 4 | Jeremiah M, CT | $4,500.00 |
| 5 | John P, CT | $4,500.00 |
| 6 | Jonathan H, CT | $4,500.00 |
| 7 | Harry O, RI | $4,500.00 |
| 8 | Jimmy S, CT | $1,465.00 |
| 9 | Scott P, CT | $977.00 |
| 10 | James S, NY | $757.00 |
| 11 | Ernest M, CT | $537.00 |
| 12 | Theresa W, CT | $537.00 |
| 13 | Justin W, MA | $537.00 |
| 14 | N/A | $537.00 |
| 15 | Robert P, CT | $537.00 |
| 16 | Thomas K, MA | $513.00 |
| 17 | David W, MA | $513.00 |
| 18 | Robert C, MA | $513.00 |
| 19 | Richard R, MA | $513.00 |
| 20 | John G, NY | $513.00 |
| 21 | Robert C, RI | $488.00 |
| 22 | Ferdinand C, NY | $488.00 |
| 23 | Edward H, NY | $488.00 |
| 24 | Joseph P, CT | $488.00 |
| 25 | Gregory M, MA | $488.00 |
Fall Showdown Event #2 $200 No-Limit Hold 'Em
Participants: 145Prize Pool: $23,911
Position |
Winner |
Prize |
| 1 | Mustafa F, MA | $4,999.00 |
| 2 | Stephen G, MA | $3,976.00 |
| 3 | Alan H, MA | $3,975.00 |
| 4 | John W, NY | $3,000.00 |
| 5 | Frank A, CT | $1,554.00 |
| 6 | John C, CT | $1,196.00 |
| 7 | Paul T, CT | $956.00 |
| 8 | Frank M, CT | $717.00 |
| 9 | Paul C, MA | $598.00 |
| 10 | N/A | $550.00 |
| 11 | N/A | $478.00 |
| 12 | Chim S, RI | $478.00 |
| 13 | John P, CT | $478.00 |
| 14 | Richard V, CT | $478.00 |
| 15 | Mark L, CT | $478.00 |
Fall Showdown Event #1 $400 No-Limit Hold 'Em
Participants: 486Prize Pool: $194,897
Position |
Winner |
Prize |
| 1 | Dave S, NY | $26,995.00 |
| 2 | William V, MA | $26,995.00 |
| 3 | David V, NH | $26,994.00 |
| 4 | Johassy J, NY | $26,994.00 |
| 5 | Rene C, CT | $11,694.00 |
| 6 | Sherif S, CT | $9,745.00 |
| 7 | N/A | $7,796.00 |
| 8 | Yona D, NY | $5,847.00 |
| 9 | Cy W, NH | $3,989.00 |
| 10 | David P, MA | $1,949.00 |
| 11 | Vincent P, CT | $1,637.00 |
| 12 | Jesse H, CT | $1,637.00 |
| 13 | Michael M, CT | $1,442.00 |
| 14 | Guy Z, CT | $1,442.00 |
| 15 | Mustapha M, CT | $1,442.00 |
| 16 | Giacomo D, RI | $1,286.00 |
| 17 | Tyler W, CT | $1,286.00 |
| 18 | Brett G, CT | $1,286.00 |
| 19 | Rich S, MA | $1,286.00 |
| 20 | William C, MA | $1,286.00 |
| 21 | Paul C, MA | $1,130.00 |
| 22 | Howard L, MA | $1,130.00 |
| 23 | John F, NY | $1,130.00 |
| 24 | James F, MA | $1,130.00 |
| 25 | John O, MA | $1,130.00 |
| 26 | Jia b L, CT | $974.00 |
| 27 | Scott B, MA | $974.00 |
| 28 | Don R, CT | $974.00 |
| 29 | Thomas G, CT | $974.00 |
| 30 | Murten B, MA | $974.00 |
| 31 | David P, MA | $974.00 |
| 32 | Admir G, NJ | $974.00 |
| 33 | Ken F, NY | $974.00 |
| 34 | Nick G, CT | $974.00 |
| 35 | Kieth S, CT | $974.00 |
| 36 | Robert C, RI | $877.00 |
| 37 | Paul A, NY | $877.00 |
| 38 | Roland I, NY | $877.00 |
| 39 | Jia L, NY | $877.00 |
| 40 | Lawrence L, NY | $877.00 |
| 41 | Mathew S, MA | $877.00 |
| 42 | John M, MA | $877.00 |
| 43 | Arjanit O, NY | $877.00 |
| 44 | Firas E, CT | $877.00 |
| 45 | Matt G, NY | $877.00 |
| 46 | Alan S, CT | $780.00 |
| 47 | Phil M, NY | $780.00 |
| 48 | Joseph C, MA | $780.00 |
| 49 | Alfonso C, CT | $780.00 |
| 50 | Artur D, NY | $780.00 |
| 51 | Luis V, MA | $780.00 |
| 52 | Artem F, MA | $780.00 |
| 53 | John W, NY | $780.00 |
| 54 | Agard S, MA | $780.00 |
| 55 | Daniel P, MA | $780.00 |
