
Poker Tournament Winners
Summer Showdown Winners - Event 13 $180 NLH BOUNTY 7/19/10
Participants: 70Prize Pool: $6,790.00
| Position | Winner | City, State | Prize |
| 1 | Michael F | New Rochelle, NY | $2,000.00 |
| 2 | Stephen D | Scotland, CT | $1,000.00 |
| 3 | Jeffrey L | Clinton, CT | $856.00 |
| 4 | Judy P | Terryville, CT | $856.00 |
| 5 | Eugene F | Dayville, CT | $855.00 |
| 6 | Eugene P | Hamden, CT | $407.00 |
| 7 | Holly G | Westerly, RI | $340.00 |
| 8 | Vincent H | Norwich, CT | $272.00 |
| 9 | Edward F | New Canaan, CT | $204.00 |
Summer Showdown Winners - Event 11 $340 NLH RE-LOAD 7/19/10
Participants: 57Prize Pool: $16,587.00
| Position | Winner | City, State | Prize |
| 1 | David P | West Hartford, CT | $5,000.00 |
| 2 | Philip P | New Fairfield, CT | $2,800.00 |
| 3 | Christopher B | Medford, MA | $2,321.00 |
| 4 | Todd S | Vernon, CT | $2,320.00 |
| 5 | William M | Stratford, CT | $1,161.00 |
| 6 | Scott S | Fords, NJ | $995.00 |
| 7 | Steve S | Manchester, NH | $829.00 |
| 8 | Clifton V | East Hartford, CT | $663.00 |
| 9 | Robert D | Marlboro, NJ | $498.00 |
Summer Showdown Winners - Event 10 $230 NLH TURBO 7/18/10
Participants: 44Prize Pool: $8,536.00
| Position | Winner | City, State | Prize |
| 1 | Ryan H | Tiverton, RI | $1,284.00 |
| 2 | Curt F | Portland, ME | $1,284.00 |
| 3 | Douglas D | Wethersfield, CT | $1,284.00 |
| 4 | Jimmy A | Bethpage, NY | $1,284.00 |
| 5 | Eugene F | Dayville, CT | $1,400.00 |
| 6 | Robert D | Marlboro, NJ | $1,000.00 |
| 7 | John K | Stamford, CT | $1,000.00 |
Summer Showdown Winners - Event 8 $550 NLH DS 7/18/10
Participants: 110Prize Pool: $53,350.00
| Position | Winner | City, State | Prize |
| 1 | Robert C | Milbury, MA | $7,450.00 |
| 2 | Muhammad S | Cranston, RI | $7,350.00 |
| 3 | Henry N | Bronx, NY | $6,250.00 |
| 4 | Annette M | Everett, MA | $5,950.00 |
| 5 | Steve S | Manchester, MA | $5,350.00 |
| 6 | Tou K | Providence, RI | $5,055.00 |
| 7 | Richard I | Middletown, CT | $4,450.00 |
| 8 | Brent C | Georgetown, MA | $4,190.00 |
| 9 | Frank D | Mt Vernon, NY | $1,440.00 |
| 10 | Sherwin A | Boston, MA | $1,200.00 |
| 11 | Michael W | N/A | $933.00 |
| 12 | George K | Bow, NH | $933.00 |
| 13 | Bobby F | N/A | $933.00 |
| 14 | Charles D | Stoneham, NH | $933.00 |
| 15 | Steven F | Cooper City, FL | $933.00 |
Summer Showdown Winners - Event 6 $330 NLH Bounty 7/17/10
Participants: 115Prize Pool: $22,310.00
Bounty Money: $11,500.00
| Position | Winner | City, State | Prize |
| 1 | Bart G | Southington, CT | $3,722.00 |
| 2 | George C | Kings Park, NY | $3,720.00 |
| 3 | Robert M | N/A | $3,720.00 |
| 4 | John K | South Forest, CT | $3,720.00 |
| 5 | Joseph A | Fall River, MA | $1,450.00 |
| 6 | N/A | N/A | $1,450.00 |
| 7 | Natalie K | Bronx, NY | $513.00 |
| 8 | Scott M | Lisbon, CT | $669.00 |
| 9 | Charles W | Hackensack, NJ | $558.00 |
| 10 | Manuel J | Bronx, NY | $513.00 |
| 11 | Daniel D | Trumbull, CT | $446.00 |
| 12 | Philip P | New Fairfield, CT | $446.00 |
| 13 | Christopher S | Lisbon, CT | $446.00 |
| 14 | John M | North Reading, MA | $446.00 |
| 15 | John M | Fort Thomas, NY | $446.00 |
Summer Showdown Winners - Event 5 $1,150 7/17/10
Participants: 211Prize Pool: $204,670.00
| Position | Winner | City, State | Prize |
| 1 | Albert S | Newburyport, MA | $33,100.00 |
| 2 | Tomislav D | West Nyack, NY | $27,000.00 |
| 3 | Peter S | Bronx, NY | $21,400.00 |
| 4 | Joseph V | Revere, MA | $18,900.00 |
| 5 | Steven G | Stamford, CT | $18,760.00 |
| 6 | Robin L | New Haven, CT | $16,700.00 |
| 7 | Albert R | Ossining, NY | $11,500.00 |
| 8 | Brian Z | White Plains, NY | $11,200.00 |
| 9 | David Z | Brooklyn, NY | $10,800.00 |
| 10 | Daniel C | Swanzey, MA | $3,070.00 |
| 11 | Ronald B | Nashua, NH | $2,456.00 |
| 12 | Richard H | Sutton, ME | $2,456.00 |
| 13 | Young J | Bayside, NY | $2,456.00 |
| 14 | Paul R | Middleton, MA | $2,456.00 |
| 15 | Jimmy A | Bethpage, NY | $2,456.00 |
| 16 | N/A | N/A | $2,150.00 |
| 17 | Thomas B | Larchmont, NY | $2,150.00 |
| 18 | Douglas D | Wethersfield, CT | $2,150.00 |
| 19 | Joseph D | Saunderstown, RI | $2,150.00 |
| 20 | Paul G | Meriden, CT | $2,150.00 |
| 21 | Berlin N | Brooklyn, NY | $1,842.00 |
| 22 | Frank P | Brooklyn, CT | $1,842.00 |
| 23 | Jules B | New Haven, CT | $1,842.00 |
| 24 | Douglas C | Stamford, CT | $1,842.00 |
| 25 | Peter S | New Bedford, MA | $1,842.00 |
Summer Showdown Winners - Event 4 $230 NLH TURBO 7/16/10
Participants: 49Prize Pool: $9,506.00
| Position | Winner | City, State | Prize |
| 1 | Ta W | Hackensack, NJ | $1,189.00 |
| 2 | Nicholas S | Sandwich, MA | $1,189.00 |
| 3 | Bart G | Southington, CT | $1,188.00 |
| 4 | Daniel C | North Haven, CT | $1,188.00 |
| 5 | John D | Ludlow, MA | $1,188.00 |
| 6 | Nicholas P | North Haven, CT | $1,188.00 |
| 7 | Don G | Bristol, CT | $1,188.00 |
| 8 | Peter S | New Bedford, MA | $1,188.00 |
Summer Showdown Winners - Event 2 $230 PLO 7/16/10
Participants: 27Prize Pool: $5,238.00
| Position | Winner | City, State | Prize |
| 1 | Fnu F | Dover, NH | $2,500.00 |
| 2 | Michael T | New Britain, CT | $913.00 |
| 3 | Christopher P | West Haven, CT | $913.00 |
| 4 | Keven B | Hartford, CT | $912.00 |
Summer Showdown Winners - Event 1 $250 7/16/10
Participants: 244Prize Pool: $52,070.00
| Position | Winner | City, State | Prize |
| 1 | Edward F | Milford, CT | $4,387.00 |
| 2 | Steven D | Worcester, MA | $4,387.00 |
| 3 | Aaron L | Worcester, MA | $4,387.00 |
| 4 | Frank D | Mt. Vernon, NY | $4,387.00 |
| 5 | Aaron R | Meriden, ID | $4,386.00 |
| 6 | Scott S | Quincy, MA | $4,386.00 |
| 7 | John C | East Haven, CT | $4,386.00 |
| 8 | Steven G | Lebanon, NH | $4,386.00 |
| 9 | Brett K | Worcester, MA | $4,386.00 |
| 10 | Quoc N | Wolburn, MA | $4,386.00 |
| 11 | Scott C | West Hartford, CT | $624.00 |
| 12 | Raymond D | Whitehall, NY | $624.00 |
| 13 | Michael M | Ossing, NY | $624.00 |
| 14 | Ron M | Rye Brook, NY | $624.00 |
| 15 | Matthew P | Stamford, CT | $624.00 |
| 16 | Lyman G | Greenfield, MA | $547.00 |
| 17 | Dennis W | Old Saybrook, CT | $547.00 |
| 18 | Paul C | North Reading, MA | $547.00 |
| 19 | Douglas D | Wethersfield, CT | $547.00 |
| 20 | Matthew C | North Reading, MA | $547.00 |
| 21 | Rajendra P | N/A | $470.00 |
| 22 | Steve M | North Babylon, NY | $470.00 |
| 23 | Robert H | N/A | $470.00 |
| 24 | Jeffrey B | Athol, MA | $470.00 |
| 25 | James M | Boston, MA | $470.00 |


