Summer Showdown Tournament Winners
Summer Showdown Event #10 $280 No-Limit Hold 'Em "Survivor"
Participants: 49Prize Pool: $12,250
Position | Winner | Prize |
| 1 | Stephen R, N/A | $1,850 |
| 2 | Manuel P, CT | $1,700 |
| 3 | James D, NH | $1,700 |
| 4 | Eric D, RI | $1,400 |
| 5 | Richard Z, CT | $1,400 |
| 6 | Jeffery S, CT | $840 |
| 7 | Peter J, MA | $840 |
| 8 | Jose T, NY | $840 |
| 9 | N/A | $840 |
| 10 | MP F, NY | $840 |
Summer Showdown Event #9 $350 No-Limit Hold 'Em "Bounty"
Participants: 100Prize Pool: $21,670
Position | Winner | Prize |
| 1 | Hany W, CT | $4,250 |
| 2 | Timmy B, MA | $1,755 |
| 3 | Joseph B, CT | $1,755 |
| 4 | Edmond S, MA | $1,755 |
| 5 | Erik P, N/A | $1,755 |
| 6 | Sean D, NY | $1,755 |
| 7 | James L, N/A | $1,755 |
| 8 | Joseph F, N/A | $1,755 |
| 9 | Edward B, N/A | $1,755 |
| 10 | John L, CT | $1,755 |
| 11 | Arthur P, CT | $325 |
| 12 | Kevin W, CT | $325 |
| 13 | Jonathan B, CT | $325 |
| 14 | David S, CT | $325 |
| 15 | Philip S, CT | $325 |
Summer Showdown Event #8 $2,150 No-Limit Hold 'Em
Participants: 236Prize Pool: $689,500
Position | Winner | Prize |
| 1 | David Z, Ny | $136,587.00 |
| 2 | Adam L, Ny | $98,464.00 |
| 3 | Allen B, NJ | $83,400.00 |
| 4 | Leonard C, ME | $81,452.00 |
| 5 | Richard I, CT | $41,370.00 |
| 6 | Shawn M, MA | $29,649.00 |
| 7 | Christopher B, MA | $24,133.00 |
| 8 | Jamie K, NJ | $20,685.00 |
| 9 | Steven F, MA | $17,238.00 |
| 10 | N/A | $10,343.00 |
| 11 | Antonio B, NY | $9,998.00 |
| 12 | Michael C, CT | $8,619.00 |
| 13 | Matthew C, NY | $8,274.00 |
| 14 | Roger F, RI | $8,274.00 |
| 15 | Paul G, CT | $8,274.00 |
| 16 | Michael L, NY | $7,585.00 |
| 17 | Michael W, NJ | $7,585.00 |
| 18 | Guy S, MA | $7,585.00 |
| 19 | Mike M, CT | $7,240.00 |
| 20 | Andrew T, MA | $7,240.00 |
| 21 | Joseph N, NH | $6,895.00 |
| 22 | Lawrence M, CT | $6,895.00 |
| 23 | Ian S, NY | $6,895.00 |
| 24 | Jake M, NH | $6,895.00 |
| 25 | Michael M, NY | $6,895.00 |
| 26 | Mikhail Y, NY | $6,206.00 |
| 27 | Michael S, NY | $6,206.00 |
| 28 | Michael D, NY | $6,206.00 |
| 29 | Carmelo C, MA | $6,206.00 |
| 30 | Manny D, CT | $6,206.00 |
Summer Showdown Event #7 $350 No-Limit Hold 'Em
Participants: 139Prize Pool: $41,075
Position | Winner | Prize |
| 1 | N/A | $12,055.00 |
| 2 | Michael S, MA | $4,900.00 |
| 3 | John D, MA | $4,220.00 |
| 4 | Arthur L, FL | $4,220.00 |
| 5 | Richard I, CT | $4,000.00 |
| 6 | Paul I, CT | $4,000.00 |
| 7 | Robert N, CT | $1,561.00 |
| 8 | Peter P, CT | $1,314.00 |
| 9 | Alan K, AK | $1,109.00 |
| 10 | N/A | $616.00 |
| 11 | N/A | $616.00 |
| 12 | N/A | $616.00 |
| 13 | N/A | $616.00 |
| 14 | N/A | $616.00 |
| 15 | N/A | $616.00 |
Summer Showdown Event #6 $450 Limit Hold 'Em
Participants: 36Prize Pool: $14,184
Position | Winner | Prize |
| 1 | Jason B, PA | $3,500.00 |
| 2 | Evan C, CT | $3,500.00 |
| 3 | Karl T, NY | $2,578.00 |
| 4 | Michael P, MA | $2,078.00 |
| 5 | Luisa G, CT | $2,078.00 |
| 6 | Maurice P, CT | $450.00 |
Summer Showdown Event #5 $300 No-Limit Hold 'Em "Ladies Only"
Participants: 58Prize Pool: $14,854
Position | Winner | Prize |
| 1 | Karen G, MA | $4,027.00 |
| 2 | Laura C, MA | $3,000.00 |
| 3 | Lindsay S, NY | $3,000.00 |
| 4 | Mary K, NJ | $1,411.00 |
| 5 | N/A | $891.00 |
| 6 | N/A | $743.00 |
| 7 | Patricia C, NY | $668.00 |
| 8 | Michelle W, NY | $594.00 |
| 9 | Pamela K, CT | $520.00 |
Summer Showdown Event #4 $600 No-Limit Hold 'Em
Participants: 326Prize Pool: $173,400
Position | Winner | Prize |
| 1 | Vineet P, NY | $19,160.00 |
| 2 | Justin W, MA | $18,610.00 |
| 3 | Thomas H, NJ | $18,050.00 |
| 4 | Arthur P, CT | $16,529.00 |
| 5 | Robert G, CT | $14,157.00 |
| 6 | Roy S, CT | $13,029.00 |
| 7 | Shawn B, NY | $12,803.00 |
| 8 | Joseph D, NY | $10,865.00 |
| 9 | James S, NY | $7,461.00 |
| 10 | Roger L, MA | $5,973.00 |
| 11 | Phil C, CT | $2,514.00 |
| 12 | Robert F, MA | $2,168.00 |
| 13 | Lawrence S, NJ | $2,081.00 |
| 14 | Roger B, NH | $2,081.00 |
| 15 | Joseph P, MA | $2,081.00 |
| 16 | Brent C, NH | $1,907.00 |
| 17 | Steven R, NY | $1,907.00 |
| 18 | Barry W, NY | $1,907.00 |
| 19 | Gerald Mu, PA | $1,821.00 |
| 20 | Kevin K, MA | $1,821.00 |
| 21 | Raymond H, NH | $1,734.00 |
| 22 | Robert Z, FL | $1,734.00 |
| 23 | Kevin K, MA | $1,734.00 |
| 24 | Robert V, NY | $1,734.00 |
| 25 | Charles G, MA | $1,734.00 |
| 26 | Paul S, NY | $1,561.00 |
| 27 | Javier P, CT | $1,561.00 |
| 28 | Jack D, NY | $1,561.00 |
| 29 | Richard A, RI | $1,561.00 |
| 30 | Michael P, MA | $1,561.00 |
Summer Showdown Event #3 $450 No-Limit Hold 'Em "Bounty"
Participants: 169Prize Pool: $49,940
Position | Winner | Prize |
| 1 | Anthony H, NY | $13,424.00 |
| 2 | Christopher R, NJ | $11,249.00 |
| 3 | Paul P, MA | $5,793.00 |
| 4 | N/A | $3,895.00 |
| 5 | Mike L, Ca | $3,046.00 |
| 6 | Metin E, NY | $2,147.00 |
| 7 | Rayfell P, RI | $1,748.00 |
| 8 | Gregory S, RI | $1,498.00 |
| 9 | Robert C, MA | $1,249.00 |
| 10 | Timmy B, CT | $749.00 |
| 11 | Myron B, RI | $749.00 |
| 12 | William A, NY | $649.00 |
| 13 | Giacomo D, RI | $649.00 |
| 14 | Richard Z, CT | $649.00 |
| 15 | Jon F, MA | $649.00 |
| 16 | Richard A, RI | $599.00 |
| 17 | William J, NY | $599.00 |
| 18 | Steve S, MO | $599.00 |
Summer Showdown Event #2 $300 Seven Card Stud
Participants: 82Prize Pool: $21,001
Position | Winner | Prize |
| 1 | AJ A, CT | $7,111.00 |
| 2 | Giacomo D, CT | $3,645.00 |
| 3 | John M, NY | $2,520.00 |
| 4 | James G, MA | $1,995.00 |
| 5 | Burton B, RI | $1,260.00 |
| 6 | Kevin C, CO | $1,050.00 |
| 7 | Keith F, NH | $945.00 |
| 8 | Daniel W, CT | $840.00 |
| 9 | Steven M, CT | $735.00 |
| 10 | Vincent P, NY | $300.00 |
| 11 | Stanley T, CT | $300.00 |
| 12 | Alan S, NY | $300.00 |
Summer Showdown Event #1 $350 No-Limit Hold 'Em
Participants: 741Prize Pool: $218,966
Position | Winner | Prize |
| 1 | Jia L, CT | $27,640.00 |
| 2 | Eleftherios K, NY | $23,038.00 |
| 3 | Michael R, CT | $23,038.00 |
| 4 | Mark E, MA | $23,038.00 |
| 5 | Kieth S, CT | $21,038.00 |
| 6 | Luis K, NY | $21,038.00 |
| 7 | Evan C, CT | $5,803.00 |
| 8 | Edward J, NY | $4,379.00 |
| 9 | Harry O, RI | $3,941.00 |
| 10 | Jonathan G, NY | $3,175.00 |
| 11 | Maurice P, CT | $2,956.00 |
| 12 | Roberto M, CT | $2,737.00 |
| 13 | James D, RI | $1,971.00 |
| 14 | Kelly J, MA | $1,971.00 |
| 15 | Brian M, RI | $1,971.00 |
| 16 | Steven P, MA | $1,642.00 |
| 17 | Gabriel N, CT | $1,642.00 |
| 18 | Kyle G, MA | $1,642.00 |
| 19 | George F, NY | $1,533.00 |
| 20 | Eric M, MA | $1,533.00 |
| 21 | John D, MA | $1,423.00 |
| 22 | Allen C, NY | $1,423.00 |
| 23 | Nicholas D, MA | $1,423.00 |
| 24 | Matthew P, MA | $1,423.00 |
| 25 | Lee M, CT | $1,423.00 |
| 26 | Michael S, NY | $1,095.00 |
| 27 | Jennifer G, VA | $1,095.00 |
| 28 | Joseph P, NY | $1,095.00 |
| 29 | Matthew C, NY | $1,095.00 |
| 30 | David L, ME | $1,095.00 |
| 31 | Bernard C, NY | $985.00 |
| 32 | John M, NY | $985.00 |
| 33 | Todd S, CT | $985.00 |
| 34 | Fatmir C, NY | $985.00 |
| 35 | Hershel S, MA | $985.00 |
| 36 | Peter C, CT | $985.00 |
| 37 | Kevin W, CT | $985.00 |
| 38 | Nick D, RI | $985.00 |
| 39 | Jonathan H, NH | $985.00 |
| 40 | Gregory K, OH | $985.00 |
| 41 | Jarrod D, NY | $766.00 |
| 42 | John T, CT | $766.00 |
| 43 | Christopher N, MA | $766.00 |
| 44 | Ian R, CT | $766.00 |
| 45 | Peter Y, CT | $766.00 |
| 46 | Anthony S, NJ | $766.00 |
| 47 | Jenn K, CT | $766.00 |
| 48 | Scott C, NY | $766.00 |
| 49 | Juan R, NY | $766.00 |
| 50 | James S, NJ | $766.00 |
| 51 | Fabio B, NY | $657.00 |
| 52 | Roger P, VT | $657.00 |
| 53 | Scott R, CT | $657.00 |
| 54 | Ernest M, CT | $657.00 |
| 55 | Andrew B, CT | $657.00 |
| 56 | Joanne C, NY | $657.00 |
| 57 | Elan B, NY | $657.00 |
| 58 | Jeffrey V, NY | $657.00 |
| 59 | Kimberly A, ME | $657.00 |
| 60 | Steven R, NY | $657.00 |
| 61 | Joseph R, CT | $657.00 |
| 62 | Vincenzo B, NY | $657.00 |
| 63 | Timothy D, NH | $657.00 |
| 64 | Karriem M, NY | $657.00 |
| 65 | James N, NY | $657.00 |
| 66 | Christopher L, NY | $657.00 |
| 67 | Patrica E, CT | $657.00 |
| 68 | Wesley W, MA | $657.00 |
| 69 | Arthur P, CT | $657.00 |
| 70 | Glenn L, GA | $657.00 |
